Crystal clarity.Hear the difference TM-516E.
16 channels24 frequencies
It' s the control not the numbers matter,channels are proven to be the most effective way for human's hearing. What matters more is the adjustable frequencies and modes.
Smart noise & feedback cancellation
Clear sound anywhere any time.
Always hear clearly with our smart noise reduction &feedback cancellation in any settings,quiet or noisy.
Product additions
TM-516E Bringis you only what matters
Specification
Brand | Tomore |
Model | TM 516E |
Total Harmonic Distortion(THD) | 500Hz:0.4% 80OHz:0.4% 1600Hz:0.3% |
Battery | 45mAh |
Recharge chamber | 280mAh |
Equivalent Input Noise | 13.6dB |
Peak Gain | 42dB |
Average Gain | 36dB |
Frequency Range | 369Hz~5812Hz |
Operating Power Supply | 0.95mA@3.7V |
Maximum Output | 111dBSPL |
Dimensions | 8 × 5.3 × 2.6 cm |
---|---|
Brand | Tomore |
Color | Aquamarine, Gray, Green |
1 review for TM 516E
There are no reviews yet.